N=NES, S=SNES, G=Game Boy, 64=Nintendo 64, V=Virtual Boy
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #
| Game Title | In-Depth | Counselor's Corner | Classified Information |
|---|---|---|---|
| Yogi's Gold Rush (G) | 65 | 93 | |
| Yoshi (N) | 35 | ||
| Yoshi's Cookie (N) | 47 | ||
| Yoshi's Cookie (S) | 49 | 53 | |
| Yoshi's Island (S) | 77 | 79,80,81,82 | 80 |
| Yoshi's Safari (S) | 55 | ||
| Yoshi's Story (64) | 104,105 | ||
| Young Merlin (S) | 57 | 60,64 | |
Y-image taken from Yoshi's Island 2 artwork.