N=NES, S=SNES, G=Game Boy, 64=Nintendo 64, V=Virtual Boy
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #
| Game Title | In-Depth | Counselor's Corner | Classified Information |
|---|---|---|---|
| U.N. Squadron (S) | 30 | 35 | |
| Ultima: Exodus (N) | 3 | 10 | 6,12 |
| Ultima: Quest of the Avatar (N) | 21 | 24,27 | |
| Ultima: Runes of Virtue (G) | 23 | 48 | |
| Ultima: Runes of Virtue II (G) | 54 | 61 | |
| Ultima V: Warriors of Destiny (N) | 51 | ||
| Ultimate Air Combat (N) | 30 | ||
| Ultimate Mortal Kombat (S) | 89 | 95 | |
| Ultra Golf (G) | 35 | 36 | |
| Ultraman (S) | 38 | ||
| Uncharted Waters (S) | 70 | 88,89 | |
| Uninvited (N) | 29,36 | ||
| Uniracers (S) | 67 | 78 | |
| Urban Strike (G) | 87 | ||
| Urban Strike (S) | 81 | 81,83 | |
U-image taken from Super Mario Brothers titlescreen.