N=NES, S=SNES, G=Game Boy, 64=Nintendo 64, V=Virtual Boy
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #
| Game Title | In-Depth | Counselor's Corner | Classified Information | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samurai Showdown (G) | 67 | 70,76 | ||||||||||||||||||||
| San Francisco Rush (64) | 102 | 104,105 | ||||||||||||||||||||
| Saturday Night Slammasters (S) | 61 | 83 | ||||||||||||||||||||
| S.C.A.T. (N) | 23 | 32 | ||||||||||||||||||||
| Scooby Doo Mystery (S) | 80 | 83,90 | ||||||||||||||||||||
| Seaquest DSV (G) | 68 | |||||||||||||||||||||
| Seaquest DSV (S) | 69 | 82 | ||||||||||||||||||||
| Secret of Evermore (S) | 71,78,79,80,81,88 | 81 | 103 | |||||||||||||||||||
| Secret of Mana (S) | 54,62,63,64 | 57,59,87 | 72,102,104,105 | |||||||||||||||||||
| Secret of the Stars (S) | 76,78,82,83,99 | |||||||||||||||||||||
| Seicross (N) | 3,6,7,12 | |||||||||||||||||||||
| Separation Anxiety (S) | 78 | 80,83,84,90 | ||||||||||||||||||||
| Sesame Street 123 (N) | 4 | |||||||||||||||||||||
| Shadow of the Ninja (N) | 22 | 22,23 | ||||||||||||||||||||
| Shadows of the Empire (64) | 83,92,93 | 94,98,99,102 | 94,98,99,100,103 | |||||||||||||||||||
| Shadowgate (N) | 10 | 11,12 14,16 | ||||||||||||||||||||
| Shadowrun (S) | 48 | 50,52,53,56 | ||||||||||||||||||||
| Shanghai (G) | 12 | 18 | ||||||||||||||||||||
| Shangahi II: Dragon's Eye (S) | 44 | |||||||||||||||||||||
| Shatterhand (N) | 29 | 38 | ||||||||||||||||||||
| Shaq Fu (S) | 69,82,83 | |||||||||||||||||||||
| Shien's Revenge (S) | 64 | 68,70 | ||||||||||||||||||||
| Silent Service (N) | 11 | |||||||||||||||||||||
| Silver Surfer (N) | 22,23,24,26 | |||||||||||||||||||||
| Simant (S) | 54 | 58,60,67 | ||||||||||||||||||||
| SimCity (S) | 88 | 33,34,36,47,57,89 | ||||||||||||||||||||
| SimCity 2000 (S) | 90 | |||||||||||||||||||||
| SimEarth (S) | 49, 51 | |||||||||||||||||||||
| The Simpsons: Bart vs. the Space Mutants (N) | 25,27,30 | 26,27,31 | ||||||||||||||||||||
| The Simpsons: Bart vs. the World (N) | 33 | |||||||||||||||||||||
| The Simpsons: Bart's Nightmare (S) | 41 | 49 | 41 | |||||||||||||||||||
| Sink or Swim (S) | 83 | |||||||||||||||||||||
| Skate or Die (N) | 4 | 5 | ||||||||||||||||||||
| Skate or Die II (N) | 20 | |||||||||||||||||||||
| Skuljagger (S) | 45,46,47 | |||||||||||||||||||||
| Sky Kid (N) | 49 | |||||||||||||||||||||
| Skyblazer (S) | 57 | |||||||||||||||||||||
| Smartball (S) | 43 | |||||||||||||||||||||
| Smash TV (N) | 28 | 46 | ||||||||||||||||||||
| The Smurfs (G) | 82 | |||||||||||||||||||||
| The Smurfs (S) | 83 | |||||||||||||||||||||
| Snake Rattle 'n' Roll (N) | 16 | 18 | ||||||||||||||||||||
| Snake's Revenge (N) | 14 | 16 | ||||||||||||||||||||
| Sneaky Snakes (G) | 26 | |||||||||||||||||||||
| Snowboard Kids (64) | 104 | 105 | ||||||||||||||||||||
| Solar Jetman (N) | 18 | 32 | ||||||||||||||||||||
| Soldiers of Fortune (S) | 56 | 60 | ||||||||||||||||||||
| Solitaire Funpak (G) | 60 | |||||||||||||||||||||
| Soloman's Key (N) | 9,12 | |||||||||||||||||||||
| Solstice (N) | 14 | 32 | 18 | |||||||||||||||||||
| Sonic Blast Man (S) | 44 | 52 | ||||||||||||||||||||
| Sonic Blast Man II (S) | 63 | 71 | ||||||||||||||||||||
| Soul Blazer (S) | 44,45 | |||||||||||||||||||||
| Space Football: One on One (S) | 48 | |||||||||||||||||||||
| Space Invaders (G) | 62 | 74 | ||||||||||||||||||||
| Space Megaforce (S) | 42 | 43 | ||||||||||||||||||||
| Space Station Silicon Valley (64) | 97 | |||||||||||||||||||||
| Spanky's Quest (G) | 31 | |||||||||||||||||||||
| Sparkster (S) | 66 | 80 | ||||||||||||||||||||
| Spawn (S) | 88 | |||||||||||||||||||||
| Spectre (S) | 60 | |||||||||||||||||||||
| Speedy Gonzales (G) | 51 | |||||||||||||||||||||
| Speedy Gonzales: Los Gatos Bandidos (S) | 70 | |||||||||||||||||||||
| Spider-Man (S) | 71 | |||||||||||||||||||||
| Spider-Man: Return of the Sinister Six (N) | 41 | |||||||||||||||||||||
| Spider-Man II (G) | 44 | |||||||||||||||||||||
| Spike McFang (S) | 61 | |||||||||||||||||||||
| Sports Illustrated: Championship Football & Baseball (G) | 53 | |||||||||||||||||||||
| Spud's Adventure (G) | 34 | |||||||||||||||||||||
| Spy Hunter (N) | 5 | |||||||||||||||||||||
| Stanley and the Search for Dr. Livingstone (N) | 37 | |||||||||||||||||||||
| Star Ocean (S) | 86 | |||||||||||||||||||||
| Star Soldier (N) | 8 | |||||||||||||||||||||
| Star Trek (N) | 29 | 49 | ||||||||||||||||||||
| Star Trek (G) | 35 | |||||||||||||||||||||
| Star Trek: DS9 (S) | 80 | |||||||||||||||||||||
| Star Trek: TNG (G) | 51 | 53 | ||||||||||||||||||||
| Star Trek: TNG (S) | 59 | 66 | ||||||||||||||||||||
| Star Trek Generations: Beyond the Nexus (G) | 88 | |||||||||||||||||||||
| Star Trek: Starfleet Academy (S) | 68 | 74,78,83,87 | ||||||||||||||||||||
| Star Tropics (N) | 12,21,22 | 23,24,28 31,35,58 | 23 | |||||||||||||||||||
| Star Wars (G) | 37,93 | 60,88,92 | ||||||||||||||||||||
| Star Wars (N) | 28 | 29 | ||||||||||||||||||||
| Starfox (S) | 47,96 | 51,52 | 48,49 | |||||||||||||||||||
| Starfox 64 (64) | 96,98,99 | 100,101,104 | 101,102 | |||||||||||||||||||
| Stargate (S) | 71 | |||||||||||||||||||||
| Stinger (N) | 12 | |||||||||||||||||||||
| Stop that Roach! (G) | 61 | |||||||||||||||||||||
| Street Combat (S) | 52,61 | |||||||||||||||||||||
| Street Fighter II (S) | 38 | 43 | 39,44,52,54 | |||||||||||||||||||
| Street Fighter II Turbo (S) | 53,55 | |||||||||||||||||||||
| Street Fighter Alpha 2 (S) | 89 | 98 | 95,98 | |||||||||||||||||||
| Street Racer (S) | 68 | 76 | ||||||||||||||||||||
| Strider (N) | 5,7 | 9 | 9,38 | |||||||||||||||||||
| Stunt Race FX (S) | 58,63 | 66,83,89 | ||||||||||||||||||||
| Sunset Riders (S) | 65 | |||||||||||||||||||||
| Super Adventure Island (S) | 36 | 42 | ||||||||||||||||||||
| Super Adventure Island II (S) | 66 | 70 | ||||||||||||||||||||
| Super Baseball 2020 (S) | 57 | |||||||||||||||||||||
| Super Baseball Simulator 1,000 (S) | 50 | |||||||||||||||||||||
| Super Bases Loaded (S) | 50 | |||||||||||||||||||||
| Super Black Bass (S) | 47 | 53 | ||||||||||||||||||||
| Super Bomberman (S) | 53 | 54 | ||||||||||||||||||||
| Super Bombermna 2 (S) | 64 | 68,76,84 | ||||||||||||||||||||
| Super Bowling (S) | 40 | |||||||||||||||||||||
| Super Buster Bros. (S) | 48 | |||||||||||||||||||||
| Super C (N) | 11,12 | 14 | 14,22 | |||||||||||||||||||
| Super Caesar's Palace (S) | 49 | |||||||||||||||||||||
| Super Conflict (S) | 46 | |||||||||||||||||||||
| Super Conflict: The Mideast (S) | 61 | |||||||||||||||||||||
| Super Dodgeball (N) | 9 | |||||||||||||||||||||
| Super Double Dragon | 51 | |||||||||||||||||||||
| Super Empire Strikes Back (S) | 53,93 | 56,58,59,61,86 | ||||||||||||||||||||
| Super Ghouls 'n' Ghosts (S) | 29 | 38 | 35 | |||||||||||||||||||
| Super Hunchback (G) | 33 | |||||||||||||||||||||
| Super Loopz (S) | 61 | |||||||||||||||||||||
| Super Mario 64 (64) | 87,88,90 | 92,93,94,95,96,97,98 | 98 | |||||||||||||||||||
| Super Mario All Stars (S) | 52,84 | 58,76 | 58,59 | |||||||||||||||||||
| Super Mario Bros. (N) | 1,2 | 3,12 | ||||||||||||||||||||
| Super Mario Bros. 2 (N) | 1 | 4 | 5,6,7,12 | |||||||||||||||||||
| Super Mario Bros. 3 (N) | 11 | 18 | 12,18,21,25 | |||||||||||||||||||
| Super Mario Kart (S) | 41,82 | 45,53,83 | ||||||||||||||||||||
| Super Mario Land (G) | 9 | 10,12 | ||||||||||||||||||||
| Super Mario Land 2: Six Golden Coins (G) | 43 | 45,72,98 | ||||||||||||||||||||
| Super Mario RPG (S) | 82,83,84,86,89 | 88,90,95 | 92,93,94 | |||||||||||||||||||
| Super Mario World (S) | 28 | 30,31,32,35 | 29,30,31 34,36,44 | |||||||||||||||||||
| Super Metroid (S) | 59,60,95 | 65 | ||||||||||||||||||||
| Super Ninja Boy (S) | 52 | 54 | ||||||||||||||||||||
| Super Off Road (S) | 32 | 36,74 | ||||||||||||||||||||
| Super Pitfall (N) | 7 | 12 | ||||||||||||||||||||
| Super Play Action Football (S) | 41 | |||||||||||||||||||||
| Super Punch-Out!! (S) | 65,69 | 78 | 71,74 | |||||||||||||||||||
| Super Putty (S) | 62 | |||||||||||||||||||||
| Super R.C. Pro-Am (G) | 25 | |||||||||||||||||||||
| Super Return of the Jedi (G) | 78 | 80,94 | ||||||||||||||||||||
| Super Return of the Jedi (S) | 67,93 | 77,80 | ||||||||||||||||||||
| Super R-Type (S) | 32 | |||||||||||||||||||||
| Super Scope 6 (S) | 58 | |||||||||||||||||||||
| Super Soccer (S) | 36 | 37,39 | ||||||||||||||||||||
| Super Solitaire (S) | 56 | |||||||||||||||||||||
| Super Slapshot (S) | 60,65 | |||||||||||||||||||||
| Super Smash TV (S) | 35 | 41 | 37,38,40,41 | |||||||||||||||||||
| Super Spike Volleyball (N) | 10 | |||||||||||||||||||||
| Super Spy Hunter (N) | 40,44,46,56 | |||||||||||||||||||||
| Super Star Wars (S) | 42,90 | 46 | 43,44,48,56,89 | |||||||||||||||||||
| Super Street Fighter II (S) | 62 | 66 | ||||||||||||||||||||
| Super Strike Eagle (S) | 46 | 56 | ||||||||||||||||||||
| Super Tennis (S) | 34,35 | |||||||||||||||||||||
| Super Turrican (S) | 48 | 55,57 | ||||||||||||||||||||
| Super Valis IV (S) | 51 | |||||||||||||||||||||
| Super Widget (S) | 53 | |||||||||||||||||||||
| Sword of Hope (G) | 23 | 38 | ||||||||||||||||||||
| Sword of Hope II (G) | 85,86 | |||||||||||||||||||||
| Sword Master (N) | 23 | 24,35 | ||||||||||||||||||||
| Swords & Serpents (N) | 16 | 20 | 20 | |||||||||||||||||||
Syndicate (S)| 79,80,84
|
|
|
|
|
| |
S-image taken from Shadowrun artwork.