N=NES, S=SNES, G=Game Boy, 64=Nintendo 64, V=Virtual Boy
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #
| Game Title | In-Depth | Counselor's Corner | Classified Information |
|---|---|---|---|
| Rad Racer (N) | 1,12 | ||
| Rad Racer II (N) | 16 | ||
| Raging Fighter (G) | 49 | 54 | |
| Rainbow Islands (N) | 34 | ||
| Rambo (N) | 3 | 7,10,12 | |
| Rampart (N) | 33 | ||
| Rampart (G) | 45 | ||
| Ranma 1/2 (S) | 59 | ||
| R.C. Pro-Am (N) | 2 | ||
| Realm (S) | 88 | ||
| Red Alarm (V) | 76 | 82,87 | |
| Ren & Stimpy (G) | 45 | ||
| Ren & Stimpy (S) | 56,71 | ||
| Renegade (N) | 2 | ||
| Revolution X (S) | 80 | ||
| Rescue of Princess Blobette (G) | 22 | ||
| Riddick & Bowe Boxing (S) | 84 | ||
| Ring King (N) | 1 | 1 | |
| Ring Rage (G) | 48 | ||
| Rise of the Phoenix (S) | 81 | ||
| Rise of the Robots (S) | 69,77,85 | ||
| Rival Turf (S) | 44 | ||
| River City Ransom (N) | 10 | 11 | 12 |
| Road Runner's Death Valley Rally (S) | 43 | 51 | 50 |
| Robin Hood: Prince of Thieves (N) | 26 | 28 | 36,37,42 |
| Robocop (N) | 9 | 10,12 | |
| Robocop II (N) | 25 | ||
| Robocop III (N) | 36 | ||
| Robocop (G) | 18 | ||
| Robocop vs. Terminator (G) | 63 | ||
| Robotrek (S) | 68 | 70,71,89 | 78 |
| Robotron 64 (64) | 99 | 104,105 | |
| Robowarrior (N) | 9,12 | ||
| Rock 'n' Roll Racing (S) | 52 | 56,58,62 | |
| Rocketeer (N) | 24 | ||
| Rocketeer (S) | 40 | ||
| Rocket Ranger (N) | 12 | ||
| Rockin' Kats (N) | 26 | 30,34,37 | |
| Rocky & Bullwinkle and Friends (N) | 45 | ||
| Rocky Rodent (S) | 61 | ||
| Roger Clemens MVP Baseball (N) | 29 | ||
| Rollergames (N) | 16 | ||
| Romance of the Three Kingdoms IV: Wall of Fire | 76 | 89 | |
| RPM Racing (S) | 48 | ||
| R-Type (G) | 23 | 28,29,38 | |
| R-Type III (S) | 58 | ||
| Run Saber (S) | 50 | 57 | |
| Rygar (N) | 1 | ||
R-image taken from Dr. Mario artwork.