N=NES, S=SNES, G=Game Boy, 64=Nintendo 64, V=Virtual Boy
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #
| Game Title | In-Depth | Counselor's Corner | Classified Information |
|---|---|---|---|
| Pac-Attack (S) | 53 | 65 | |
| Pac-in-Time (S) | 72,74 | 82 | |
| Pacific Theatre Operations II (S) | 82 | ||
| Pac-Man (G) | 46,98 | ||
| Pac-Man 2 (S) | 65 | 72,76,100 | |
| Pac-Man & Ms Pac-Man (N) | 54 | ||
| Paladin's Quest (S) | 63 | ||
| Palamedes (N) | 23,33 | ||
| Panic Bomber (V) | 77 | 85,89 | |
| Panic Restaurant (N) | 38 | 40 | |
| (The) Peace Keepers (S) | 64,65 | ||
| Pebble Beach Golf Links (S) | 44 | ||
| Penguin Wars (G) | 21 | ||
| PGA Tour 96 (G) | 81 | ||
| PGA Tour 96 (S) | 80 | 93 | |
| Phalanx (S) | 44 | ||
| Phantom 2040 (S) | 83,89 | ||
| Pilotwings (S) | 31 | 31 | 30,38,46 |
| Pilotwings 64 (64) | 86,88,89 | 90,101 | 98 |
| Pinball Dreams (G) | 52 | ||
| Pinbot (N) | 11 | ||
| Pink Panther (S) | 63,65 | ||
| Pinocchio (G) | 88 | ||
| Pinocchio (S) | 89 | 95 | |
| Pipe Dream (N) | 38 | ||
| Pitfall (S) | 68 | 70,71,77,97 | |
| Plok (S) | 53 | 61 | |
| Pocahontas (G) | 83 | 85 | 87 |
| Pocky & Rocky (S) | 54 | ||
| Pocky & Rocky 2 (S) | 64 | 80 | |
| Populous (S) | 31 | ||
| Porky Pig's Haunted Holiday (S) | 72 | ||
| P.O.W. (N) | 10,12 | ||
| Power Blade (N) | 23 | 25 | |
| Power Mission (G) | 22 | ||
| Power Piggs of the Dark Age (S) | 83 | ||
| Power Punch II (N) | 48 | ||
| Power Rangers Zero (S) | 87 | ||
| Prehistorik Man (G) | 59 | ||
| Prehistorik Man (S) | 81 | 83 | |
| Primal Rage (S) | 77 | 77 | 78 |
| Prince of Persia (N) | 32 | 37 | |
| Prince of Persia (S) | 48,49,50 | ||
| Prince of Persia 2 (S) | 88,89 | ||
| Punisher (N) | 40 | ||
| Puzznic (N) | 26 | ||
P-image taken from R-Type titlescreen.