N=NES, S=SNES, G=Game Boy, 64=Nintendo 64, V=Virtual Boy
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #
| Game Title | In-Depth | Counselor's Corner | Classified Information |
|---|---|---|---|
| Ogrebattle (S) | 71,76,87 | 76,89 | 81 |
| Olympic Celebration (S) | 85 | ||
| Olympic Hockey (64) | 105 | ||
| Olympic Summer Games (G) | 84 | ||
| On the Ball (S) | 49 | ||
| Operation C (G) | 22 | 98 | 25,30,38,101 |
| Operation Europe (S) | 78,80 | ||
| Operation Wolf (N) | 5 | ||
| Oscar (S) | 87 | ||
| Out of this World (S) | 41 | 47,54 | 53 |
| Over Horizon (N) | 29 | ||
O-image taken from Ogrebattle titlescreen.