N=NES, S=SNES, G=Game Boy, 64=Nintendo 64, V=Virtual Boy
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #
| Game Title | In-Depth | Counselor's Corner | Classified Information |
|---|---|---|---|
| Lagoon (S) | 34,38 | ||
| Lamborghini: American Challenge (S) | 67,97 | ||
| Laser Invasion (N) | 31 | ||
| Last Action Hero (S) | 65 | ||
| Last Legion UX (64) | 101 | ||
| Last Ninja (N) | 31 | ||
| Lawnmower Man (S) | 65 | ||
| Legacy of the Wizard (N) | 3 | 7,10 11,28 | 8,12 |
| Legend of the Mystical Ninja (S) | 33 | 34,36,42 | |
| Legend of Zelda | 1 | 2,4,5 6,21,26 30 | 7,8,12 |
| Legend of Zelda: A Link to the Past (S) | 32,34,83 | 36,40,41,42,43,85 | 39 |
| Legend of Zelda: Link's Awakening (G) | 48,50,94 | 53,55,56,57,64,82,83,87,90 | 54,55,57,58,81,82,97 |
| Lester the Unlikely (S) | 57 | 62 | 64 |
| Lemmings (G) | 53 | 69 | |
| Lemmings (N) | 37 | ||
| Lemmings (S) | 34 | 38,45 | |
| Lemmings 2: Tribes (S) | 76,82 | ||
| Liberty or Death (S) | 62 | ||
| Life Force (N) | 2,6 | 4,7,22 | |
| Lion King (G) | 71 | 101 | |
| Lion King (S) | 68,69 | 71 | 69,76,99 |
| Little Mermaid (N) | 26 | ||
| Little Nemo: The Dream Master (N) | 18 | 26 | |
| Little Samson (N) | 40 | ||
| Lobo (S) | 84 | ||
| Lock 'n' Chase (G) | 26 | ||
| Looney Tunes (G) | 43 | 96,99 | |
| Looney Tunes B-Ball (S) | 78,83 | ||
| Lone Ranger (N) | 24 | 27 | 26 |
| Lord of the Rings (S) | 63 | 68 | |
| Lost Vikings (S) | 48 | 53 | 53 |
| Lost Vikings 2 (S) | 96 | 103 | |
| The Lost World (G) | 104 | ||
| Low G Man (N) | 26,42 | ||
| Lufia & The Fortress of Doom (S) | 59,66,85 | ||
| Lufia II: Rise of the Sinistrals (S) | 84,85,90,93 | 86,92,96 | |
L-image taken from Lemmings artwork.