N=NES, S=SNES, G=Game Boy, 64=Nintendo 64, V=Virtual Boy
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #
| Game Title | In-Depth | Counselor's Corner | Classified Information |
|---|---|---|---|
| Ice Hockey (N) | 1,45 | ||
| Ignition Factor (S) | 71 | 81 | |
| Ikari Warriors (N) | 1,6 | ||
| Ikari Warriors II: Victory Road (N) | 3 | ||
| Ikari Warriors III: The Rescue (N) | 27 | ||
| Illusion of Gaia (S) | 61,65,66 | 67,68,69,70,72 | |
| Image Fight (N) | 20 | ||
| The Immortal (N) | 20 | 23 | 21,38 |
| Incredible Crash Dummies (G) | 44 | ||
| Incredible Crash Dummies (N) | 48 | ||
| The Incredible Hulk (S) | 70 | ||
| Indiana Jones' Greatest Adventures (S) | 66 | 76 | |
| Indiana Jones and the Last Crusade (UBI) (N) | 52 | ||
| Indiana Jones and the Last Crusade (G) | 94 | ||
| Infiltrator (N) | 39 | ||
| Inindo: Way of the Ninja (S) | 51 | ||
| Inspector Gadget (S) | 57 | 59 | |
| Iron Man X-O Manowar in Heavy Metal (G) | 86 | ||
| Ironsword (N) | 9 | 12 | 18 |
I-image taken from Adventure Island titlescreen.