N=NES, S=SNES, G=Game Boy, 64=Nintendo 64, V=Virtual Boy
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #
| Game Title | In-Depth | Counselor's Corner | Classified Information |
|---|---|---|---|
| Hagane (S) | 70 | ||
| Hal's Hole in One Golf (S) | 36 | ||
| Harvest Moon (S) | 93,94,96 | 95,97,100,102 | |
| Heavy Barrel (N) | 16 | ||
| Heavy Shreddin' (N) | 20 | ||
| Heavyweight Championship Boxing (G) | 18 | ||
| Hercules (G) | 98 | ||
| Hexen (64) | 97,98 | 102 | 100,101 |
| High Stakes Gambling (N) | 34 | ||
| Hoops (N) | 8 | ||
| Hudson's Adventure Island (N) | 5 | 5,6 12,42 | |
| Hunchback of Notre Dame: Topsy Turvy Games (G) | 94 | ||
| Hunt for Red October (N) | 27,38 | ||
| Hunt for Red October (G) | 25 | 29,30 | |
| Hydlide (N) | 11 | ||
| Hyper Lode Runner (G) | 12 | ||
| HyperZone (S) | 38 | ||
H-image taken from Flashback titlescreen (PC version).