N=NES, S=SNES, G=Game Boy, 64=Nintendo 64, V=Virtual Boy
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #
| Game Title | In-Depth | Counselor's Corner | Classified Information |
|---|---|---|---|
| Daedalian Opus (G) | 12 | 20,24 | |
| Daffy Duck: The Marvin Missions (G) | 68 | 72,86 | |
| Daffy Duck: The Marvin Missions (S) | 55 | 63 | |
| Darius Twin (S) | 31,33 | ||
| Dark Rift (64) | 95,98 | 99,100,103 | |
| Darkman (N) | 27 | ||
| Darkwing Duck (N) | 36 | ||
| Darkwing Duck (G) | 45 | ||
| Dash Galaxy in the Alien Asylum (N) | 20 | ||
| Day Dreamin' Davey (N) | 25 | ||
| Days of Thunder (G) | 27 | ||
| Deadheat Scramble (G) | 18,24,51 | ||
| Deadly Towers (N) | 3 | ||
| The Death and Return of Superman (S) | 63 | 68 | |
| Defenders of Dynatron City (N) | 39 | ||
| Deja Vu (N) | 20 | 26 | |
| Demon's Crest (S) | 68,71 | 74 | |
| Desert Strike (G) | 69 | ||
| Desert Strike (S) | 43 | 44 | |
| Destiny of an Emperor (N) | 20,23,30,49 | ||
| Dick Tracey (G) | 26 | ||
| Diddy Kong Racing (64) | 102,103,104,105 | ||
| Dino City (S) | 40 | ||
| Dirty Harry (N) | 24 | ||
| Dig Dug II (N) | 12,21 | ||
| Donkey Kong (G) | 61 | 63,64,65,67,70 | |
| Donkey Kong Country (S) | 65,66 | 68,69,78,101 | |
| DKC 2: Diddy Kong's Quest (S) | 76,79,81 | 82,84,87 | 83,86 |
| DKC 3: Dixie Kong's Double Trouble (S) | 88,89,90,92,96 | 92,93,94,95,96,99 | 94 |
| DKL (G) | 69,74 | 76,78,81,82,89 | |
| DKL 2 (G) | 87,88,97 | 92,100 | 100 |
| DKL 3 (G) | 101,102,103 | 103,104 | |
| Doom (S) | 76,95 | 79 | 88 |
| Doom 64 (64) | 94,95,96 | 99,102 | 97,98,99,101 |
| Double Dragon (N) | 1 | 3 | 4,5,12 |
| Double Dragon (G) | 14 | ||
| Double Dragon II: The Revenge (N) | 10 | 11,12,14 18,25 | |
| Double Dragon V (S) | 62 | 66,68 | |
| Dragon: The Bruce Lee Story (S) | 76 | ||
| Dragon Heart (G) | 85 | 90 | |
| Dragon Hopper (V) | 86 | ||
| Dragon Strike (N) | 37 | ||
| Dragon Warrior (N) | 7,8,11 | 11 | |
| Dragon Warrior II (N) | 27 | 21,22 25,27 | 23,26 |
| Dragon Warrior III (N) | 27 | 34,40,43 | 44,55 |
| Dragon Warrior IV (N) | 46 | 45,56 | |
| Dragon's Lair: The Legend (G) | 20 | ||
| Dragon Quest (S) | 81 | ||
| Dragon Spirit (N) | 20 | ||
| Dragon View (S) | 69,82 | ||
| Drakkhen (S) | 34,39 | ||
| Dr. Chaos (N) | 7 | ||
| Dr. Mario (N) | 18 | 21 | |
| Dual Heroes (64) | 102 | ||
| Duck Tales (N) | 7,8 | 11 | 9,10,12,25 |
| Duck Tales (G) | 18 | 22,25 | |
| Duck Tales II (N) | 47 | ||
| The Duel (S) | 54 | ||
| Duke Nukem 64 (64) | 102,104 | 103,105 | |
| Dungeon Magic (N) | 20 | 20 | |
| Dungeon Master (S) | 54,55,57,58 | ||
| Dynowarz (N) | 12 | 37 |
D-image taken from Double Dragon title screen.