N=NES, S=SNES, G=Game Boy, 64=Nintendo 64, V=Virtual Boy
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #
| Game Title | In-Depth | Counselor's Corner | Classified Information |
|---|---|---|---|
| Cal Ripken Jr Baseball (S) | 51 | ||
| Captain America and the Avenger (N) | 35 | ||
| Captain Planet (N) | 34 | ||
| Captain Skyhawk (N) | 16,24 | ||
| Cartoon Workshop (N) | 52 | ||
| Casino Kid II | 40 | ||
| Casper (S) | 92 | 94,98 | |
| Castlevania (N) | 1 | ||
| Castlevania II: Belmont's Revenge (G) | 29 | 93 | 31,100 |
| Castlevania II: Simon's Quest (N) | 2 | 4,5,8 | 5,38 |
| Castlevania III: Dracula's Curse (N) | 18 | 24 | 20,28 |
| Castlevania IV (S) | 32 | 41 | 35,42 |
| Castlevania: The Adventure (G) | 9 | 12,22 | |
| Castlevania: Dracula X (S) | 76 | 79 | 80,83 |
| Catrap (G) | 33 | ||
| Chameleon Twist (64) | 103 | ||
| Chip 'n' Dale Rescue Rangers (N) | 14 | ||
| Chip 'n' Dale Rescue Rangers 2 (N) | 56 | ||
| Choplifter III (S) | 57 | ||
| Chrono Trigger (S) | 74,76,77,78 | 80,84,87 | 79,86 |
| Civilization (S) | 77,83 | ||
| Clash at Demonhead (N) | 10 | ||
| Clay Fighter (S) | 55 | 67 | |
| Clay Fighter 63 1/3 (64) | 95,97,102 | 104 | 103,104,105 |
| Clay Fighter 2: Judgement Clay (S) | 70 | ||
| Clay Fighter Tournament Edition (S) | 61 | ||
| Claymates (S) | 56 | 78 | |
| Clue (S) | 40 | ||
| Cobra Command (N) | 3 | 6 | |
| Cobra Triangle (N) | 6 | 7,9,11,12 | |
| Code Name: Viper (N) | 12 | 14 | |
| Combatribes (S) | 51,52 | ||
| College Slam (G) | 83 | ||
| College Slam (S) | 82 | 93 | 96 |
| Conquest of the Crystal Palace (N) | 21,24 | ||
| Contra (N) | 1 | 1,12,22 | |
| Contra: The Alien Wars (G) | 66 | 68 | |
| Contra Force (N) | 39 | ||
| Contra 3: Alien Wars (S) | 33 | 41 | 43,66 |
| Cool Spot (G) | 63 | ||
| Cool Spot (S) | 53 | ||
| Cool World (S) | 52 | ||
| Cosmo Tank (G) | 18 | ||
| Crash 'n' the Boys (N) | 42 | ||
| Cruis'n USA (64) | 88,92 | 100 | 94,99 |
| Cruis'n World (64) | 105 | ||
| Crystalis (N) | 14 | 16,18,20,29 31,33,59,60 | 21 |
| Cutthroat Island (G) | 82 | 95 | |
| Cutthroat Island (S) | 82 | ||
| Cybernator (S) | 45 | 50,76 | |
| Cybernoid (N) | 11 |
C-image taken from Contra title screen.